2022 NFL Team Draft Order: Full list of picks for all 32 franchises
Every fanbase will be looking forward to the 2022 NFL Draft with varying levels of anticipation. For some fans, it will be a chance to form the core of the next competitive team. For others, it will just be used to add a few additional pieces to the current roster.
There are also some teams that are going to be more active in the draft than others. Heading into the 2022 NFL Draft, there are six teams with double-digit draft picks, led by the Chiefs and Jaguars with 12 apiece. The Packers and Texans each have 11 and the Chargers and Eagles each have 10.
On the other side of the spectrum are the Dolphins, who have just four picks, and the Raiders, who have just five.
MORE NFL DRAFT: Complete the simulation in 7 rounds | Top 150 large paintings
There are also several teams that have benefited from compensatory trades and picks. The Texans and Jaguars each have six picks from other teams, while the Rams have the most compensating picks with five.
Here’s a look at how the 2022 NFL Draft should be shaped by each team. The choices listed are the total number in the draft.
Move on to team-by-team draft picks:
2022 NFL Team Draft Order
Round | To take |
---|---|
1 | 23 |
2 | 55 |
3 | 87 |
6 | 201 |
6 | 215 (Compensatory) |
7 | 244 |
7 | 256 (Compensatory) |
7 | 257 (Compensatory) |
Round | To take |
---|---|
1 | 8 |
2 | 43 |
2 | 58 (from Titans) |
3 | 74 |
3 | 82 (Colts) |
4 | 114 |
5 | 151 |
6 | 190 |
6 | 213 (Compensatory) |
Round | To take |
---|---|
1 | 14 |
2 | 45 |
3 | 76 (Compensatory) |
3 | 100 |
4 | 110 (Giants) |
4 | 119 |
4 | 128 (Cardinals) |
4 | 139 (Compensation) |
4 | 141 (Compensation) |
6 | 196 (of Dolphins) |
Round | To take |
---|---|
1 | 25 |
2 | 57 |
3 | 89 |
4 | 130 |
5 | 168 |
6 | 185 (of the Panthers) |
6 | 203 |
7 | 231 (Falcons) |
Round | To take |
---|---|
1 | 6 |
4 | 137 (Rams to Texans) |
5 | 144 (from Jaguar) |
5 | 149 |
6 | 199 (from Raiders) |
7 | 242 (Patriots to Dolphins) |
Round | To take |
---|---|
2 | 39 |
2 | 48 (of chargers) |
3 | 71 |
5 | 148 (from Texans) |
5 | 150 |
6 | 186 |
Round | To take |
---|---|
1 | 31 |
2 | 63 |
3 | 95 |
4 | 136 |
5 | 174 |
6 | 209 |
7 | 226 (Giants) |
7 | 252 |
Round | To take |
---|---|
2 | 44 |
3 | 78 |
3 | 99 (Compensatory) |
4 | 118 |
6 | 202 (from Cowboys) |
7 | 223 (from Leos) |
7 | 246 (of bills) |
Round | To take |
---|---|
1 | 24 |
2 | 56 |
3 | 88 |
4 | 129 |
5 | 155 (from Browns) |
5 | 167 (Compensatory) |
5 | 176 (Compensatory) |
5 | 178 |
6 | 193 (from Browns) |
Round | To take |
---|---|
2 | 64 (Aries) |
3 | 75 |
3 | 96 (Aries) |
4 | 115 |
4 | 116 (Seahawks) |
5 | 152 |
6 | 206 (from Buccaneers to Jets and Eagles) |
7 | 232 |
7 | 234 (from Browns to Lions) |
Round | To take |
---|---|
1 | 2 |
1 | 32 (Aries) |
2 | 34 |
3 | 66 |
3 | 97 (Compensatory) |
5 | 177 (Compensatory) |
6 | 181 |
6 | 217 (Compensatory) |
Round | To take |
---|---|
1 | 22 (from Raiders) |
1 | 28 |
2 | 53 (from Raiders) |
2 | 59 |
3 | 92 |
4 | 132 |
4 | 140 (Compensatory) |
5 | 171 |
7 | 228 (bears to texans) |
7 | 249 |
7 | 258 (Compensatory) |
Round | To take |
---|---|
1 | 3 |
1 | 13 (from Browns) |
2 | 37 |
3 | 68 |
3 | 80 (of saints) |
4 | 107 (Lions to Browns) |
4 | 108 |
6 | 183 |
6 | 205 (packers) |
6 | 207 (49ers to Jets) |
7 | 245 (from Cowboys) |
Round | To take |
---|---|
2 | 42 (commanders) |
3 | 73 (commanders) |
4 | 122 |
5 | 159 |
5 | 179 |
6 | 216 (Compensatory) |
7 | 239 (Compensatory) |
Round | To take |
---|---|
1 | 1 |
2 | 33 |
3 | 65 |
3 | 70 (of the Panthers) |
4 | 106 |
5 | 157 (Vikings) |
6 | 180 |
6 | 188 (Seahawks) |
6 | 197 (Eagles) |
6 | 198 (from the Steelers) |
7 | 222 |
7 | 235 |
Round | To take |
---|---|
1 | 29 (from 49ers to Dolphins) |
1 | 30 |
2 | 50 (dolphins) |
2 | 62 |
3 | 94 |
3 | 103 (Compensatory) |
4 | 121 (from Dolphins) |
4 | 135 |
7 | 233 (Vikings) |
7 | 243 (from Raiders to Patriots) |
7 | 251 |
7 | 259 (Compensatory) |
Round | To take |
---|---|
3 | 86 |
4 | 126 |
5 | 164 (of the Patriots) |
5 | 165 |
7 | 227 (of the Panthers) |
Round | To take |
---|---|
1 | 17 |
3 | 79 |
4 | 123 |
5 | 160 |
6 | 195 |
6 | 214 (Compensatory) |
7 | 236 |
7 | 254 (Compensatory) |
7 | 255 (Compensatory) |
7 | 260 (Compensatory) |
Round | To take |
---|---|
3 | 104 (Compensatory) |
4 | 142 (Compensation) |
5 | 175 |
6 | 211 (Compensatory) |
6 | 212 (Compensatory) |
6 | 218 |
7 | 238 (dolphins) |
7 | 253 |
Round | To take |
---|---|
3 | 102 (from 49ers) (Compensatory) |
4 | 125 (from the Steelers) |
7 | 224 (Texans to Patriots and Ravens) |
7 | 247 (from Titans) |
Round | To take |
---|---|
1 | 12 |
2 | 46 |
3 | 77 |
5 | 156 (of crows) |
6 | 184 (of the Jets) |
6 | 191 (Ravens to Chiefs) |
6 | 192 |
7 | 250 (49ers to Broncos) |
Round | To take |
---|---|
1 | 21 |
2 | 54 |
3 | 85 |
4 | 127 |
5 | 158 (of Dolphins) |
5 | 170 (Buccaneers) |
6 | 200 |
6 | 210 (Aries) |
Round | To take |
---|---|
1 | 16 (of the Eagles) |
1 | 19 (of the Eagles) |
2 | 49 |
3 | 98 (Compensatory) |
4 | 120 |
5 | 161 |
6 | 194 (Colts to Eagles) |
Round | To take |
---|---|
1 | 5 |
1 | 7 (bears) |
2 | 36 |
3 | 67 |
3 | 81 (of Dolphins) |
4 | 112 (bears) |
5 | 147 |
5 | 173 (from chiefs to crows) |
6 | 182 |
Round | To take |
---|---|
1 | 4 |
1 | 10 (from the Seahawks) |
2 | 35 |
2 | 38 |
3 | 69 |
4 | 111 (of the Panthers) |
4 | 117 (Vikings) |
5 | 146 |
5 | 163 (from the Steelers) |
Round | To take |
---|---|
1 | 15 (dolphins) |
1 | 18 (of saints) |
2 | 51 |
3 | 83 |
3 | 101 (of Saints) (Compensatory) |
4 | 124 |
5 | 154 (commanders) |
5 | 162 |
5 | 166 (Cardinals) |
7 | 237 (of Saints) |
Round | To take |
---|---|
1 | 20 |
2 | 52 |
3 | 84 |
4 | 138 (Compensatory) |
6 | 208 (chiefs) |
7 | 225 (from the Jets) |
7 | 241 |
Round | To take |
---|---|
2 | 61 |
3 | 93 |
3 | 105 (Compensatory) |
4 | 134 |
5 | 172 |
6 | 187 (of the Broncos) |
6 | 220 (Compensatory) |
6 | 221 (Compensation) |
7 | 262 (Compensatory) |
Round | To take |
---|---|
1 | 9 (of the Broncos) |
2 | 40 (from the Broncos) |
2 | 41 |
3 | 72 |
4 | 109 (of the Jets) |
5 | 145 (Lions to Broncos) |
5 | 153 |
7 | 229 |
Round | To take |
---|---|
1 | 27 |
2 | 60 |
3 | 91 |
4 | 133 |
7 | 248 |
7 | 261 (Compensation) |
Round | To take |
---|---|
1 | 26 |
3 | 90 |
4 | 131 |
3 | 143 (Compensation) |
5 | 169 |
6 | 204 |
6 | 219 (Compensatory) |
Round | To take |
---|---|
1 | 11 |
2 | 47 (foals) |
4 | 113 |
6 | 189 |
7 | 230 |
7 | 240 (Eagles to Colts) |
Comments are closed.